PRICING:
50+ | 250+ | 750+ | 1,500+ | |
Caramel Corn C320-CAR |
$2.55 | $2.40 | $2.33 | $2.28 |
Jelly Beans C320-JBS | $4.68 | $4.39 | $4.26 | $4.18 |
Crunchy Stars C320-CS |
$5.10 | $4.79 | $4.65 | $4.56 |
Crunchy Fruit Punch C320-FP | $5.10 | $4.79 | $4.65 | $4.56 |
Rainbow Bananas C320-RB | $5.10 | $4.79 | $4.65 | $4.56 |
Wasabi Peas C320-WP | $5.53 | $5.19 | $5.04 | $4.94 |
Honey Roasted Peanuts C320-HRP | $5.53 | $5.19 | $5.04 | $4.94 |
Chocolate Pretzels C320-CP | $5.53 | $5.19 | $5.04 | $4.94 |
Yogurt Pretzels C320-YP | $5.36 | $5.03 | $4.88 | $4.79 |
Peach Hearts C320-PH | $5.53 | $5.19 | $5.04 | $4.94 |
Sour Berry Bites C320-SBB | $5.53 | $5.19 | $5.04 | $4.94 |
Sour Cherry Bites C320-SCB | $5.53 | $5.19 | $5.04 | $4.94 |
Gummy Bears C320-GB | $5.53 | $5.19 | $5.04 | $4.94 |
Mini Rainbow Belts C320-MRB | $5.53 | $5.19 | $5.04 | $4.94 |
Sour Blue Big Foot C320-SBF | $5.53 | $5.19 | $5.04 | $4.94 |
Sixlets C320-SX | $6.80 | $6.39 | $6.20 | $6.08 |
Yogurt Cranberries C320-YC | $8.93 | $8.39 | $8.14 | $7.98 |
Chocolate Raisins C320-CR | $7.10 | $6.67 | $6.47 | $6.34 |
Roasted Almonds C320-UA | $8.08 | $7.59 | $7.36 | $7.22 |
Milk Chocolate Almonds C320-MCA | $8.08 | $7.59 | $7.36 | $7.22 |
Pistachios C320-SPI | $8.08 | $7.59 | $7.36 | $7.22 |
Skittles C320-SK | $11.48 | $10.79 | $10.46 | $10.25 |
Jelly Belly's Mix C320-JBM | $12.54 | $11.79 | $11.43 | $11.20 |
Jelly Belly's Individual Color (Minimum Order 100) C320-JBI | $13.18 | $12.38 | $12.01 | $11.77 |
4C
*Jelly Belly custom color requires 15 business day production. Minimum order of 100pcs.
Rounded Sticker: 1.5” D
Download Sticker Setup Template
Production: 10 business days
Shelf Life: Up to 4 months
Set Up: $42.50G includes full color sticker
Included Packaging: Clear bag with ribbon
Standard ribbon included