PRICING:
50+ | 250+ | 750+ | 1,500+ | |
Caramel Corn C322-CC |
$3.80 | $3.57 | $3.46 | $3.40 |
Jelly Beans C322-JBS | $6.59 | $6.19 | $6.01 | $5.89 |
Fumix C322-FMX |
$6.59 | $6.19 | $6.01 | $5.89 |
Yogurt Pretzels C322-YP | $5.95 | $5.59 | $5.43 | $5.32 |
Chocolate Pretzels C322-CP | $5.95 | $5.59 | $5.43 | $5.32 |
Wasabi Peas C322-WP | $6.59 | $6.19 | $6.01 | $5.89 |
Honey Roasted Peanuts C322-HRP | $6.59 | $6.19 | $6.01 | $5.89 |
Peach Hearts C322-PH | $6.59 | $6.19 | $6.01 | $5.89 |
Sour Berry Bites C322-SBB | $6.59 | $6.19 | $6.01 | $5.89 |
Sour Cherry Bites C322-SCB | $6.59 | $6.19 | $6.01 | $5.89 |
Gummy Bears C322-GB | $6.59 | $6.19 | $6.01 | $5.89 |
Rainbow Belts C322-MRB | $6.59 | $6.19 | $6.01 | $5.89 |
Sour Blue Big Foot C322-SBF | $6.59 | $6.19 | $6.01 | $5.89 |
Chocolate Raisins C322-CR | $8.50 | $7.99 | $7.75 | $7.60 |
Unsalted Almonds C322-UA | $11.05 | $10.39 | $10.08 | $9.87 |
Milk Chocolate Almonds C322-MCA | $11.05 | $10.39 | $10.08 | $9.87 |
Salted Pistachios C322-SPI | $10.20 | $9.59 | $9.30 | $9.11 |
Yogurt Cranberries C322-YC | $11.05 | $10.39 | $10.08 | $9.87 |
4C
Imprint Area: 3.25" x 1.5” each side
Download Header Setup Template
Production: 10 business days
Shelf Life: Up to 4 months
Set Up: $42.50G includes full colour sticker
Included Packaging: Clear heat sealed bag